Counter-Strike 1.6 CS Servere, Download
Servere CS 1.6 Vechi XIV
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 33
Servere de Counter Strike 1.6 de mult uitate, din anii 2000. Culese de pe siteul cstrike.ro. Ați jucat pe aceste servere?
| No. | Nume | Adresă IP/Hostname | Port | Jucători | Țară | Anticheat | ISP/Mod | Note/Descriere |
|---|---|---|---|---|---|---|---|---|
| 1231 | mvp.gameszone.ro | mvp.gameszone.ro | 27015 | 22 | RO | Other | Allnet/Normal | - |
| 1232 | heros.no-ip.org | heros.no-ip.org | 27015 | 20 | RO | Not Secure | heros.no-ip.org/Normal | - |
| 1233 | alf.servegame.org | alf.servegame.org | 27015 | 40 | RO | HLGuard | Astral Telecom/WAR3FT | - |
| 1234 | cs.wip.lt | cs.wip.lt | 27015 | 20 | LT | Not Secure | BNS/Normal | - |
| 1235 | pr3dator.cs-16.net | pr3dator.cs-16.net | 27015 | 20 | RO | Not Secure | ClickNET/Other | - |
| 1236 | t-bag.idle.ro | t-bag.idle.ro | 27015 | 18 | RO | Not Secure | upc/Normal | - |
| 1237 | titanzone.cs-16.net | titanzone.cs-16.net | 27015 | 20 | RO | HLGuard | 89.41.164.224/Normal | - |
| 1238 | ciocanu_galben | 92.81.161.125 | 27015 | 20 | RO | Other | -/Normal | - |
| 1239 | nolimit1server.zapto.org | nolimit1server.zapto.org | 27015 | 20 | RO | Not Secure | 1235/Normal | - |
| 1240 | cs.k4net.ro | cs.k4net.ro | 27015 | 22 | RO | HLGuard | K4Net/Normal | - |
| 1241 | masterszone.org | masterszone.org | 27015 | 22 | RO | Not Secure | krond solutions/Normal | - |
| 1242 | cs.revoltcs.com | cs.revoltcs.com | 27015 | 20 | RO | Not Secure | Pronet/Normal | - |
| 1243 | quake.idle.ro | quake.idle.ro | 27015 | 22 | RO | Not Secure | EVOLVA/Normal | - |
| 1244 | snusmumrikern.mine.nu | snusmumrikern.mine.nu | 27015 | 20 | SE | Not Secure | http://jespir.weebly.com//Normal | - |
| 1245 | team5d.servecounterstrike.com | team5d.servecounterstrike.com | 27015 | 16 | EE | VAC Secure | misseeveelon/Normal | - |
| 1246 | gens.idle.ro | gens.idle.ro | 27015 | 24 | RO | Not Secure | RDS/Normal | - |
| 1247 | pufulete.zapto.org | pufulete.zapto.org | 27015 | 18 | RO | Other | Rds/Normal | - |
| 1248 | csbanat.no-ip.biz | csbanat.no-ip.biz | 27015 | 26 | RO | Not Secure | UPC/Normal | - |
| 1249 | oneshot.blackzone.ro | oneshot.blackzone.ro | 27016 | 20 | RO | Not Secure | Evolva/Normal | - |
| 1250 | luci.idle.ro | luci.idle.ro | 27015 | 20 | RO | VAC Secure | RDS/Normal | - |
| 1251 | nocheatscs.sytes.net | nocheatscs.sytes.net | 27015 | 20 | RO | HLGuard | MEDIASAT/Normal | - |
| 1252 | und3rgr0und.no-ip.org | und3rgr0und.no-ip.org | 27015 | 32 | RO | Not Secure | RDS & RDS/Normal | - |
| 1253 | cs.pitnet.ro | cs.pitnet.ro | 27015 | 28 | RO | Other | RDS/Normal | - |
| 1254 | cs.cgszone.com | cs.cgszone.com | 27015 | 14 | RO | Not Secure | ClickNet/Normal | - |
| 1255 | x-trem.garcea.ro | x-trem.garcea.ro | 27015 | 26 | RO | Not Secure | Infonet/WAR3FT | - |
| 1256 | blakzone.idle.ro | blakzone.idle.ro | 27015 | 20 | RO | Not Secure | Cliknet/Normal | - |
| 1257 | kz-server-cs.zapto.org | kz-server-cs.zapto.org | 27015 | 18 | RO | HLGuard | romtelecom/Normal | - |
| 1258 | cs.royalle.ro | cs.royalle.ro | 27015 | 28 | RO | Not Secure | RDS/Normal | - |
| 1259 | cs.traffiknation.ro | cs.traffiknation.ro | 27015 | 20 | RO | Not Secure | Evolva/Normal | - |
| 1260 | dark-zone.idle.ro | dark-zone.idle.ro | 27015 | 22 | RO | Not Secure | net dorohoi/Normal | - |
| 1321 | csblaj.zapto.org | csblaj.zapto.org | 27015 | 20 | RO | Not Secure | RCNet/Normal | - |
| 1322 | cs.random.ro | cs.random.ro | 27019 | 20 | RO | Not Secure | RDS/Normal | - |
| 1323 | ranking.idle.ro | ranking.idle.ro | 27015 | 20 | RO | Not Secure | upc/Normal | - |
| 1324 | rally.idle.ro | rally.idle.ro | 27015 | 22 | RO | Not Secure | Allnet/Normal | - |
| 1325 | cs.file-mania.ro | cs.file-mania.ro | 27015 | 20 | RO | Not Secure | Acasa Mania/Normal | - |
| 1326 | cs.allnetzone.ro | cs.allnetzone.ro | 27015 | 32 | RO | Other | ALLNET ZONE/Normal | - |
| 1327 | exccess.idle.ro | exccess.idle.ro | 27015 | 22 | RO | Not Secure | Karma/Other | - |
| 1328 | cs2.indogamers.us | cs2.indogamers.us | 27020 | 24 | - | Not Secure | Maxindo/GunGame ID | - |
| 1329 | blackarea.zapto.org | blackarea.zapto.org | 27015 | 20 | RO | HLGuard | bpoffice/Normal | - |
| 1330 | skykery.idle.ro | skykery.idle.ro | 27015 | 24 | RO | Not Secure | UPC/Normal | - |
| 1331 | cs.crazy-zone.ro | cs.crazy-zone.ro | 27015 | 22 | RO | Not Secure | RDS/Normal | - |
| 1332 | csbanana.idle.ro | csbanana.idle.ro | 27015 | 30 | RO | Not Secure | 123456/Normal | - |
| 1333 | samurai.freedns.ro | samurai.freedns.ro | 27015 | 20 | RO | HLGuard | GlobalCityNet/Normal | - |
| 1334 | playgame.zapto.org | playgame.zapto.org | 27015 | 16 | RO | Not Secure | RDS/Normal | - |
| 1335 | remix.sytes.net | remix.sytes.net | 27015 | 20 | - | HLGuard | RDS/Normal | - |
| 1336 | bgcs.idle.ro | bgcs.idle.ro | 27015 | 14 | RO | Not Secure | 89.137.86.104/Normal | - |
| 1337 | letalstrike.idle.ro | letalstrike.idle.ro | 27015 | 34 | RO | Not Secure | letalstrike.idle.ro/Normal | - |
| 1338 | cs.radiovega.ro | cs.radiovega.ro | 27015 | 28 | RO | Other | iLink/Normal | - |
| 1339 | xpl0d.idle.ro | xpl0d.idle.ro | 27015 | 20 | - | HLGuard | GlobalCityNet/Normal | - |
| 1340 | rockerulsasuke.no-ip.org | rockerulsasuke.no-ip.org | 27016 | 36 | ES | Not Secure | 62.42.18.175/Normal | - |
| 1341 | recrut.warslink.ro | recrut.warslink.ro | 27015 | 26 | RO | Not Secure | GamesLink/Normal | - |
| 1342 | h00ligans.idle.ro | h00ligans.idle.ro | 27015 | 20 | RO | Not Secure | UPC/Normal | - |
| 1343 | playmax.zapto.org | playmax.zapto.org | 27015 | 22 | RO | Not Secure | RDS/Normal | - |
| 1344 | cs.rushzone.ro | cs.rushzone.ro | 27015 | 32 | RO | Not Secure | Clicknet/Normal | - |
| 1345 | tomkos.vserver.cz | tomkos.vserver.cz | 27015 | 10 | CZ | VAC Secure | pipni.cz/Normal | - |
| 1346 | cs.pgl-zon3.ro | cs.pgl-zon3.ro | 27015 | 18 | RO | Not Secure | RomTeLeCoM/Normal | - |
| 1347 | onnuc.idle.ro | onnuc.idle.ro | 27015 | 20 | RO | Not Secure | 89.123.145.102/Normal | - |
| 1348 | westzone.servegame.com | westzone.servegame.com | 27015 | 20 | RO | Not Secure | rds/Normal | - |
| 1349 | rahovater.no-ip.org | rahovater.no-ip.org | 27015 | 12 | - | HLGuard | ClickNet/Heroes | - |
| 1350 | cs4.csalliance.ro | cs4.csalliance.ro | 27015 | 28 | - | Not Secure | A computers/Respawn | - |
| 1351 | streetfighter.zapto.org | 89.122.74.96 | 27015 | 20 | RO | Not Secure | -/Normal | - |
| 1352 | csyoz.idle.ro | - | 27015 | 20 | ES | Not Secure | tele2/Normal | - |
| 1353 | cs-thebest.podzone.org | - | 27015 | 32 | RO | HLGuard | Robisim/Normal | - |
| 1354 | extremcs.servecounterstrike.com | - | 27015 | 24 | IT | Not Secure | aliceadsl/Normal | - |
| 1355 | fr-marseille.servecounterstrike.com | - | 27015 | 16 | FR | VAC Secure | fr-marseille.servecounterstrik/Normal | - |
| 1356 | monsterz.idle.ro | - | 27015 | 16 | RO | Not Secure | IceNet/Normal | - |
| 1357 | legalfrag.idle.ro | - | 27015 | 20 | RO | Not Secure | 1/Normal | - |
| 1358 | ciobani.idle.ro | - | 27015 | 18 | RO | Not Secure | upc/Normal | - |
| 1359 | cryss.no-ip.org | - | 27015 | 22 | RO | HLGuard | 1/WAR3FT | - |
| 1360 | csgamers.idle.ro | - | 27015 | 24 | RO | Not Secure | RDS/Normal | - |
| 1361 | tzicleni.zapto.org | - | 27015 | 18 | RO | Not Secure | clicknet/Normal | - |
| 1362 | dark-hns.zapto.org | - | 27015 | 20 | RO | Not Secure | Upc/Hide-n-Seek | - |
| 1363 | angelz0ne.idle.ro | - | 27015 | 26 | RO | HLGuard | RDS/Normal | - |
| 1364 | killerii.idle.ro | - | 27017 | 18 | RO | Not Secure | Not Available/Normal | - |
| 1365 | csmcd.zapto.org | - | 27015 | 18 | RO | Not Secure | rds/Normal | - |
| 1366 | triplekill.no-ip.org | - | 27015 | 32 | RO | Not Secure | Fibernet/Normal | - |
| 1367 | ursus-cs.idle.ro | 85.186.203.241 | 27015 | 32 | RO | Cheating-Death | -/Normal | - |
| 1368 | non-stop.no-ip.org | - | 27015 | 40 | RO | Not Secure | rds/Normal | - |
| 1369 | sv-war.sytes.net | - | 27015 | 20 | RO | HLGuard | ss/WAR3FT | - |
| 1370 | cs-bk.no-ip.org | - | 28015 | 20 | RO | VAC Secure | Astral/Normal | - |
| 1371 | e-stilus.idle.ro | - | 27015 | 32 | RO | Not Secure | e-stilus.ro/Normal | - |
| 1372 | obm.cs-16.net | - | 27015 | 20 | RO | Other | ozana/Normal | - |
| 1373 | crow.gotdns.com | - | 27015 | 22 | RO | Not Secure | RDS/WAR3FT | - |
| 1374 | fagaras.idle.ro | - | 27015 | 24 | RO | Not Secure | RDS/Normal | - |
| 1375 | skn.ehlo.ro | - | 27015 | 24 | RO | Not Secure | Fibernet/Normal | - |
| 1376 | swatro.idle.ro | - | 27015 | 22 | RO | Other | RDS/Respawn | - |
| 1377 | publicserver.idle.ro | - | 27015 | 24 | RO | Not Secure | PublicServer.Idle.Ro/Normal | - |
| 1378 | cs.cspro.ro | - | 27015 | 20 | RO | Not Secure | RDS/Normal | - |
| 1379 | suceava.extreamcs.ro | - | 27015 | 20 | RO | Not Secure | Upc/Normal | - |
| 1380 | go-pro.idle.ro | - | 27015 | 20 | RO | Not Secure | RDS/Normal | - |
| 1381 | s3nzual.idle.ro | s3nzual.idle.ro | 27015 | 22 | RO | Evolva | Normal/- | - |
| 1382 | cs3.highspeed.ro | cs3.highspeed.ro | 27015 | 18 | RO | Evolva | Hide-n-Seek/- | - |
| 1383 | cs1.highspeed.ro | cs1.highspeed.ro | 27016 | 20 | RO | Evolva | Other/- | - |
| 1384 | cs2.highspeed.ro | cs2.highspeed.ro | 27020 | 20 | RO | Evolva | Other/- | - |
| 1385 | piscu_bogdan tare | piscu_bogdan tare | 27015 | 34 | RO | light | Normal/- | - |
| 1386 | cs-valcea.idle.ro | cs-valcea.idle.ro | 27015 | 12 | RO | Other | RDS/Normal | - |
| 1387 | cs.prozone.ro | cs.prozone.ro | 27015 | 20 | RO | Quantum-Link | Normal/- | - |
| 1388 | boos.idle.ro | boos.idle.ro | 27015 | 32 | RO | Vodafone | Normal/- | - |
| 1389 | oldcs.idle.ro | oldcs.idle.ro | 27015 | 20 | RO | Altul | Normal/- | - |
| 1390 | extrem.cs-16.net | extrem.cs-16.net | 27015 | 20 | RO | HLGuard | UPC/Normal | - |
| 1391 | maxim.ath.cx | maxim.ath.cx | 27015 | 32 | RO | HLGuard | Other/Normal | - |
| 1392 | mik3.zapto.org | mik3.zapto.org | 27015 | 16 | RO | RDS | Normal/- | - |
| 1393 | cs.xtremezone.ro | cs.xtremezone.ro | 27015 | 22 | RO | Other | Evolva/Normal | - |
| 1394 | cs.extremenet.ro | cs.extremenet.ro | 27015 | 22 | RO | Not Secure | eXtremenet/Normal | - |
| 1395 | games3.evolva.ro | games3.evolva.ro | 27015 | 24 | RO | Not Secure | Evolva/Normal | - |
| 1396 | zombie-power.no-ip.biz | zombie-power.no-ip.biz | 27015 | 24 | RO | Not Secure | Rds/Other | - |
| 1397 | level2.cs-16.net | level2.cs-16.net | 27015 | 20 | RO | Not Secure | RDS WAR3FT/RO | - |
| 1398 | zombymod.zapto.org | zombymod.zapto.org | 27015 | 20 | RO | Not Secure | RDS/Other | - |
| 1399 | cs.insomnia.ro | cs.insomnia.ro | 27015 | 20 | RO | VAC Secure | alexxxl/Hide-n-Seek | - |
| 1400 | cs.direct2gamers.com | cs.direct2gamers.com | 27015 | 20 | RO | VAC Secure | RDS/Normal | - |
| 1401 | games3.csarena.ro | games3.csarena.ro | 27015 | 24 | RO | Not Secure | Hertza/Normal | - |
| 1402 | csd4.no-ip.info | csd4.no-ip.info | 27015 | 20 | RO | Not Secure | RDS/Normal | - |
| 1403 | goodzonly.idle.ro | goodzonly.idle.ro | 27015 | 22 | RO | Not Secure | Asconet/Normal | - |
| 1404 | timisoara.idle.ro | timisoara.idle.ro | 27015 | 24 | RO | Not Secure | Necunoscut/Normal | - |
| 1405 | zeus.cs-16.net | zeus.cs-16.net | 27015 | 24 | RO | HLGuard | Astral/Normal | - |
| 1406 | cs-valcea.zapto.org | cs-valcea.zapto.org | 27015 | 20 | RO | Not Secure | 86.123.211.193/Normal | - |
| 1407 | cs-valcea.no-ip.org | cs-valcea.no-ip.org | 27015 | 20 | RO | Not Secure | 8674684.454/Normal | - |
| 1408 | diavolo.idle.ro | diavolo.idle.ro | 27015 | 20 | RO | Not Secure | 84.247.22.56:27015/Normal | - |
| 1409 | noicek.mine.nu | noicek.mine.nu | 27015 | 32 | SE | VAC Secure | Bahnhof/Normal | - |
| 1410 | distrugatorul.zapto.org | distrugatorul.zapto.org | 27015 | 20 | RO | Not Secure | no/Normal | - |
| 1411 | bany.oo.lv | bany.oo.lv | 27015 | - | LV | Not Secure | bany.oo.lv/Normal | - |
| 1412 | cs2-extreme.extreamcs.ro | cs2-extreme.extreamcs.ro | 27015 | - | RO | Not Secure | INS/Other | - |
| 1413 | redforce.idle.ro | redforce.idle.ro | 27015 | - | RO | Not Secure | adf/Normal | - |
| 1414 | wargenialii.zapto.org | wargenialii.zapto.org | 27015 | - | RO | Not Secure | /////Respawn | - |
| 1415 | cs1.peja-game.com | cs1.peja-game.com | 27015 | - | AL | Not Secure | cs1.peja-game.com/Normal | - |
| 1416 | csxzone.idle.ro | csxzone.idle.ro | 27015 | - | RO | Not Secure | csxzone.idle.ro/Normal | - |
| 1417 | eolithiccs.mine.nu | eolithiccs.mine.nu | 27015 | - | RO | Cheating-Death | TvSAT/Normal | - |
| 1418 | wizardd.idle.ro | wizardd.idle.ro | 27015 | - | RO | HLGuard | GlobalCityNet/Normal | - |
| 1419 | ronaldo.idle.ro | ronaldo.idle.ro | 27015 | - | RO | Not Secure | ISP Jump Network( iNet)/Normal | - |
| 1420 | dolce.network.dj | dolce.network.dj | 27015 | - | RO | VAC Secure | dolcenet/Respawn | - |
| 1421 | alex.idle.ro | alex.idle.ro | 27015 | - | RO | Not Secure | 123456/Normal | - |
| 1422 | xecutor.idle.ro | xecutor.idle.ro | 27015 | - | RO | Not Secure | RNC/Normal | - |
| 1423 | color.idle.ro | color.idle.ro | 27015 | - | RO | Not Secure | RDS/Normal | - |
| 1424 | tbp.idle.ro | tbp.idle.ro | 27015 | - | RO | Not Secure | C-zone/Other | - |
| 1425 | cs.emvatelecom.ro | cs.emvatelecom.ro | 27015 | - | RO | HLGuard | emvatelecom/Normal | - |
| 1426 | cs2.madnet.ro | cs2.madnet.ro | 27015 | - | RO | Not Secure | MadNet/Normal | - |
| 1427 | cs3.madnet.ro | cs3.madnet.ro | 27015 | - | RO | Not Secure | MadNet/Respawn | - |
| 1428 | fns.servegame.com | 80.96.206.41 | 27015 | - | RO | Not Secure | 80.96.206.41/Normal | - |
| 1429 | roplayers2.idle.ro | roplayers2.idle.ro | 27015 | - | RO | Not Secure | RDS/Normal | - |
| 1430 | sinekt.zapto.org | sinekt.zapto.org | 27015 | - | RO | HLGuard | RDS/Other | - |
| 1431 | skullzone.cs-16.net | skullzone.cs-16.net | 27015 | - | RO | Not Secure | RDS/Normal | - |
| 1432 | wicked.servegame.com | wicked.servegame.com | 27015 | - | RO | VAC Secure | RDS/Normal | - |
| 1433 | games.dark.ro | games.dark.ro | 27015 | - | RO | Not Secure | titan net/Normal | - |
| 1434 | cs.zonecs.net | 27015 | 27015 | - | LT | Not Secure | 27015/Normal | - |
| 1435 | games.spyke.ro | games.spyke.ro | 27015 | - | RO | Not Secure | Evolva/Normal | - |
| 1436 | flk-clan.no-ip.org | flk-clan.no-ip.org | 27015 | - | RO | Not Secure | Ilink/Normal | - |
| 1437 | rohattrick.no-ip.org | rohattrick.no-ip.org | 27015 | - | RO | Not Secure | RTC/Normal | - |
| 1438 | fans.skyzone.ro | 92.81.91.212 | 27015 | - | RO | Not Secure | 92.81.91.212/Normal | - |
| 1439 | cs.reghin.jumpingcrab.com | 86.34.206.23 | 27015 | - | RO | Not Secure | 86.34.206.23/Normal | - |
| 1440 | amore.idle.ro | amore.idle.ro | 27015 | - | RO | HLGuard | RDS/Normal | - |
| 1441 | 3bit.ax.lt | Not provided | 27015 | 20 | LT | Not Secure | Not Available/Normal | - |
| 1442 | terror.cs-16.net | Not provided | 27015 | 24 | RO | Not Secure | Romtelecom/Normal | - |
| 1443 | thebest.idle.ro | Not provided | 27015 | 20 | RO | HLGuard | rds/GunGame | - |
| 1444 | cs2.mbs-net.ro | Not provided | 27015 | 20 | RO | HLGuard | ASTRAL/Respawn | - |
| 1445 | cs1.mbs-net.ro | Not provided | 27015 | 20 | RO | HLGuard | ASTRAL/Normal | - |
| 1446 | lordofcs.zapto.org | Not provided | 27015 | 32 | RO | Not Secure | lordofcs.zapto.org/Normal | - |
| 1447 | ares.hopto.org | Not provided | 27015 | 20 | RO | Not Secure | 89.34.102.5/Normal | - |
| 1448 | war.rushzone.ro | Not provided | 27016 | 12 | RO | VAC Secure | 89.42.128.166/Normal | - |
| 1449 | cs2.evilzone.ro | Not provided | 27015 | 22 | RO | Not Secure | Acomputers/Normal | - |
| 1450 | gamingzone.freedns.ro | Not provided | 27015 | 28 | RO | HLGuard | RDS/Normal | - |
| 1451 | okey.idle.ro | Not provided | 27015 | 20 | RO | Not Secure | RDS/Normal | - |
| 1452 | vaslui.alchool.ro | Not provided | 27015 | 32 | RO | Not Secure | Vaslui.alchool.ro/Normal | - |
| 1453 | realzone.servegame.com | Not provided | 27020 | 20 | RO | Not Secure | 89.114.230.60/Normal | - |
| 1454 | csgavana.no-ip.org | Not provided | 27015 | 20 | RO | Not Secure | RDS/Normal | - |
| 1455 | sharkkill.no-ip.biz | Not provided | 27015 | 20 | RO | Not Secure | 192.168.50.1/Normal | - |
| 1456 | 9mm-war3.oo.lv | Not provided | 27015 | 20 | LV | Not Secure | :)/WAR3FT | - |
| 1457 | cs.softpayd.ro | Not provided | 27015 | 16 | RO | Cheating-Death | S.C KYOTO S.R.L/Normal | - |
| 1458 | jimmyhacker.virussharing.ro | Not provided | 27015 | 20 | RO | Cheating-Death | pentru toate reUtele/Normal | - |
| 1459 | elitecs.cs-16.net | Not provided | 27015 | 22 | RO | Not Secure | rds/Normal | - |
| 1460 | vad3rz.servegame.com | Not provided | 27015 | 18 | PK | Not Secure | vad3rz.servegame.com/Normal | - |
| 1461 | nebunii.no-ip.org | Not provided | 27015 | 32 | RO | Not Secure | rds/Normal | - |
| 1462 | buftea-cs.idle.ro | Not provided | 27015 | 32 | RO | Not Secure | 86.107.231.168/Normal | - |
| 1463 | cs4ever.no-ip.biz | Not provided | 27015 | 20 | RO | Not Secure | clicknet/Normal | - |
| 1464 | xtream-cs.zapto.org | Not provided | 27015 | 20 | RO | HLGuard | RNC/Respawn | - |
| 1465 | birotica.idle.ro | Not provided | 27015 | 22 | RO | Cheating-Death | ClickNEt/Normal | - |
| 1466 | cs.evilzone.ro | Not provided | 27015 | 20 | RO | Not Secure | Airbites/Normal | - |
| 1467 | albanet.idle.ro | Not provided | 28015 | 22 | RO | Other | Astrat-Upc/Normal | - |
| 1468 | xao.idle.ro | Not provided | 27015 | 22 | RO | Not Secure | Xao.idle.ro/Normal | - |
| 1469 | cs.fans.ro | Not provided | 27015 | 20 | RO | HLGuard | quicknet/Normal | - |
| 1470 | csmiley.no-ip.org | Not provided | 27015 | 32 | RO | VAC Secure | RDS/Normal | - |
















































































